Springs Park Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3266 NW 104th Avenue Unit 3266 2 2 870 $236,000 $271 71 days
3270 NW 104th Avenue Unit 3270 2 2 870 $199,000 $228 271 days
3256 NW 104th Avenue Unit 115c 2 2 870 $192,500 $221 90 days
3249 NW 104th Avenue Unit 3249 2 2 870 $190,000 $218 48 days
3253 NW 104th Avenue Unit 3253 2 2 870 $187,000 $214 125 days
Average: 2.0 2.0 870 $200,900 $230 121 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3280 NW 104th Avenue Unit 3280 2 2 870 $200,000 $195,000 $224 242 days 4/20/26
Average: 2.0 2.0 870 $200,000 $195,000 $224 242 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1