Savannah At Riverside Con Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
833 Riverside Drive Unit 831 2 1 980 $238,000 $242 8 days
875 Riverside Drive Unit 735 2 2 1,000 $228,000 $228 91 days
995 Riverside Drive Unit 120 2 2 1,200 $199,900 $166 12 days
977 Riverside Drive Unit 220 1 1 950 $199,900 $210 33 days
833 Riverside Drive Unit 834 2 1 980 $193,500 $197 99 days
777 Riverside Drive Unit 1521 1 1 950 $179,000 $188 177 days
Average: 1.7 1.3 1,010 $206,383 $205 70 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
733 Riverside Drive Unit 1215 1 1 780 $175,000 $172,000 $220 45 days 6/3/26
733 Riverside Drive Unit 1216 1 1 780 $169,999 $165,000 $211 80 days 1/28/26
Average: 1.0 1.0 780 $172,499 $168,500 $216 63 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2